Place of Origin:
Hunan,China
Brand Name:
TAKUMI
Model Number:
R5B12-77
Contact Us
Spark Plugs for RB77WPCC KB77WPCC FB77WPCC BERU 18GZ6-77-2 DENSO GI3-1, GI3-3 GI3-5 ALTRONIC L1863IP BG RB777-1
Spark plug data | |||
Type | R5B12-77 | ||
Thread | M18x1.5 | ||
Hex | 22.2 mm | ||
Seat Type | Flat | ||
Gap | 0.3 mm | ||
Heat Range | 77 | ||
Resisitor or Non-Resistor | Resistor | ||
Electrode Type | J | ||
Cross-References | |||
BOSCH: | 7306 (MR3DPP330), 7301 | ||
CHAMPION: | RB77WPCC /KB77WPCC | ||
WAUKESHA: | 60999Z/69919D | ||
CUMMINS: | 4090121/4098162/4010981/4302738 | ||
GUASCOR: | 76.64.291/76.64.293/76.64.292 | ||
289383 |
Equal life time to the original.
Competively lower price than the original
Features:
Apply for:
Details:
Reference Appliions | ||||
ARGILORE (Hondarribia, Spain) | ||||
Fuel | Engine type | Electrical output | Thermal output | Commissioning |
Natural gas | 3 x FGLD 360 | 1.6 MW | 2.6 MW | 2009 / 2010 |
Installation of a cogeneration plant for greenhouse and plant nursery.CO 2 Output ~600kg/h | ||||
WWTP ARROYO CULEBRO (Madrid, Spain) | ||||
Fuel | Engine type | Electrical output | Thermal output | Commissioning |
Sewage gas | 2 x FGLD 480 | 4.5 MW | 2005 / 2007 | |
3 x SFGLD 560 | ||||
Water treatment plant | ||||
AFRICAN GLASS (Lagos, Nigeria) | ||||
Fuel | Engine type | Electrical output | Thermal output | Commissioning |
Natural gas | 2 x SFGLD 560 | 1890 KW | _ | 2010 |
Natural gas | 1x SFGLD 360 | 610 KW | ||
Glass manufacturing & recycling industry. Exhaust energy for Glass processing. Hot water for heating. |
||||
Send your inquiry directly to us