Place of Origin:
CHINA
Brand Name:
TAKUMI
Model Number:
Toyota Car Battery
Contact Us
TAKUMI
Model parts of water pump bearings | ||||||||
Bearing Number | Principal Dimensions(mm) | |||||||
D | H | A | AH | d | d1 | d2 | C | |
WB1024081 | 24 | 31.5 | 81 | 19.5 | 10 | -- | -- | |
WB1024091 | 24 | 31.5 | 91 | 19.5 | 10 | -- | -- | |
WB1226086 | 26 | 39 | 86.5 | 16.5 | 12 | 10 | 10 | |
WB1226094 | 26 | 39 | 94.5 | 16.5 | 12 | 10 | 10 | |
WB1226102 | 26 | 39 | 102.5 | 16.5 | 12 | 10 | 10 | |
WB1226092 | 26 | 39 | 91.5 | 21.5 | 12 | 10 | 10 | |
WB1226100 | 26 | 39 | 99.5 | 21.5 | 12 | 10 | 10 | |
WB1226108 | 26 | 39 | 107.5 | 21.5 | 12 | 10 | 10 | |
WB1226104 | 26 | 39 | 104 | 26 | 12 | 10 | 10 | |
WB1226112 | 26 | 39 | 112 | 26 | 12 | 10 | 10 | |
WB1630068 | 30 | 38.89 | 68.4 | 25 | 15.918 | |||
WB1630069 | 30 | 38.89 | 68.66 | 27.8 | 15.918 | |||
WB1730071 | 30 | 23 | 71 | 13.5 | 17 | 32 | ||
WB1630073 | 30 | 38.89 | 73 | 17 | 16 | |||
WB1630074 | 30 | 38.89 | 73.91 | 11.4 | 15.918 | |||
WB1630076 | 30 | 38.89 | 75.6 | 27.01 | 15.918 | |||
WB1730078 | 30 | 39 | 77.8 | 15.5 | 15.918 | 12 | 37.3 |
Bearing NO. | Dimensions(mm) | Mass(kg) | ||||
HS780930 | 42 | 46 | 115.5 | 19 | 43 | 0.46 |
BWF40-17F | 40 | 46 | 119 | 19 | 46.5 | 0.43 |
W40-117 | 40 | 46 | 117 | 19 | 41 | 0.42 |
WB1640123 | 40 | 46 | 123 | 19 | 23 | 0.418 |
WP204079 | 40 | 46 | 81 | 20 | 33 | 0.4 |
ZJ-4 | 40 | 50 | 151 | 20.004 | 49.5 | 0.474 |
40A105 | 40 | 46 | 104.5 | 19 | 22.5 | 0.402 |
Y4102 | 40 | 49 | 132 | 20 | 51 | 0.48 |
BWF42-116 | 40 | 46 | 110.5 | 19 | 43 | 0.446 |
4FQ-510700-02 | 40 | 46 | 113 | 19 | 45.5 | 0.413 |
BWF40-119A | 40 | 46 | 119 | 19 | 46.5 | 0.426 |
BWF40-137 | 40 | 46 | 137 | 19 | 68.5 | 0.445 |
BWF40-94aR | 40 | 46 | 112.2 | 19 | 29.4 | 0.416 |
w40-111 | 40 | 46 | 111 | 19 | 40.5 | 0.415 |
w40-112 | 40 | 46 | 112 | 19 | 37.5 | 0.415 |
BQF483-30-01/1 | 40 | 49 | 155 | 20 | 51 | 0.49 |
BQF480-40-03/1 | 40 | 45 | 143 | 20 | 43 | 0.47 |
BWF40-6A | 40 | 46 | 126.35 | 19 | 50 | 0.431 |
BWF40-121 | 40 | 46 | 121 | 18.961 | 27.5 | 0.414 |
881428 0/S* | 41 | 38.9 | 88.3 | 20.5 | 36 | 0.335 |
11.210* | 30 | 36.5 | 88.8 | 15.918 | 19.3 | 0.218 |
11.211* | 30 | 38.9 | 98 | 15.918 | 17 | 0.234 |
WR1635101* | 35 | 38.9 | 101 | 18 | 37 | 0.301 |
WIR1630103* | 30 | 38.9 | 103 | 15.918 | 36.2 | 0.242 |
WR16301030W* | 30 | 38.9 | 103.12 | 15.918 | 27.94 | 0.242 |
11.201* | 30 | 34.5 | 104.1 | 15.918 | 19 | 0.245 |
665329* | 30 | 38.9 | 105.4 | 15.918 | 46.2 | 0.246 |
51.273.002* | 30 | 38.9 | 108.3 | 15.918 | 39.5 | 0.253 |
PR0512* | 30 | 52 | 109.25 | 15 | 39.5 | 0.253 |
Please consult us for any bearings unlisted here.
Company introduce
Founded in May 1979, the year when China began its open policy, we are a stated owned comprehensive enterprise combining "industry & trading, technology & trading". In 2002, our company changed from state-owned company to private owned company.
Backed up by strong economic power, advanced facilities & technology, and huge production capability of many factories, TAKUMI has been developing rapidly in business since its foundation; establish long- term and friendly relationship with numerous customers from most areas of the world.
Now, our employees are more than 60, in which half of them are engineers. Probably what makes us different from other trading companies is that we have a unique staff of both businessmen and experienced mechanical engineers, who have been working in the industry for years. This feature of us acts an essential role in quality management, cost control, and service performance.
Bearings & power transmission components are our main export products. Our bearings, chains, sprockets, pulleys, tapered bushings, and shaft collars have been mass -exported to various countries and regions such as North America, Europe, Africa, South America and Southeast Asia.
Our quality products, prompt delivery, and competitive pricing have gained us much praise from the customers. By the hard work of our employees through 30 years, TAKUMI has become one of the main exporters of bearings& power transmission components in China.
We welcome customers from the entire world to cooperate with us.
Send your inquiry directly to us