
High precision WB series water pump ball bearing
Contact Person : Nicholas Ye
Phone Number : 18673307102
WhatsApp : +8618673307102
Minimum Order Quantity : | 100 Pieces | Price : | by discuss |
---|---|---|---|
Packaging Details : | standard packing,paper box;wooden box | Delivery Time : | 15-20 work days after receipt of your payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 100000 packs/month |
Place of Origin: | China | Brand Name: | TORCH |
---|---|---|---|
Certification: | ISO/TS16949:2009, ISO9001:2008 | Model Number: | WR1530088 |
Detail Information |
|||
Applicable Industries:: | : Machinery Repair Shops, Energy & Mining, Automobile | Type:: | Water Pump Bearing |
---|---|---|---|
Brand Name: | TAKUMI/OEM | Precision Rating: | P6 |
Seals Type: | 2rs | Application: | Auto Parts |
Material: | Chrome Steel | Service:: | OEM Customized Services |
Shaft Size:: | 15mm | ||
High Light: | hybrid vehicle battery,ni mh battery pack |
Product Description
water pump bearing for car
Chrome steel and stainless steel
Designation | Dimension | ||||
D | H | A | AH | d | |
WB1224085 | 24 | 27 | 85 | 21 | 12.038 |
WB1226086 | 26 | 39 | 86 | 12 | 12 |
WB1226090 | 26 | 39 | 89.5 | 16.5 | 12 |
WPB12090BRS | 26 | 39 | 89.5 | 16.5 | 12 |
WB1226090-1 | 26 | 39 | 90 | 14 | 12 |
WPB12090ARS | 26 | 39 | 90 | 14 | 12 |
WB1226091 | 26 | 39 | 91 | 17 | 12 |
WPB12091RS | 26 | 39 | 91 | 17 | 12 |
WB1226093-1 | 26 | 39 | 92.5 | 16.5 | 12 |
WPB12093RS | 26 | 39 | 92.5 | 16.5 | 12 |
WB1226093 | 26 | 39 | 93 | 16 | 12 |
WB1226094Y | 26 | 39 | 94 | 21.5 | 12 |
WB1226095 | 26 | 39 | 94.5 | 21.5 | 12 |
BWF26-14 | 26 | 39 | 94.5 | 21.5 | 12 |
WS2372 | 26 | 39 | 94.5 | 21.5 | 12 |
S16140R-5RS | 26 | 39 | 94.5 | 21.5 | 12 |
WB1226098 | 26 | 39 | 97.5 | 17.5 | 12 |
WPB12098-3RS | 26 | 39 | 97.5 | 17.5 | 12 |
WB1226099 | 26 | 39 | 99 | 25 | 12 |
S16140CRS | 26 | 39 | 99 | 25 | 12 |
WB1226102 | 26 | 39 | 102.5 | 21.5 | 12 |
S16140R-3RS | 26 | 39 | 102.5 | 21.5 | 12 |
WB1226103-1 | 26 | 39 | 103.5 | 21.5 | 12 |
BWF26-11 | 26 | 39 | 103.5 | 21.5 | 12 |
WS2407 | 26 | 39 | 103.5 | 21.5 | 12 |
WPB12103RS | 26 | 39 | 103.5 | 21.5 | 12 |
WB1226103 | 26 | 39 | 103.5 | 17.5 | 12 |
WPB12104ARS | 26 | 39 | 103.5 | 17.5 | 12 |
WB1226104 | 26 | 39 | 103.8 | 17.5 | 12 |
WB1226105 | 26 | 39 | 104.4 | 12 | |
WB1226106 | 26 | 39 | 105.5 | 16.5 | 12 |
WPB12106RS | 26 | 39 | 105.5 | 16.5 | 12 |
WB1226114 | 26 | 39 | 113.5 | 17.5 | 12 |
WPB12114RS | 26 | 39 | 113.5 | 17.5 | 12 |
WB1226117 | 26 | 39 | 117 | 26 | 12 |
WB1224065 | 24 | 33.38 | 65.41 | 16 | 12.038 |
395837 | 24 | 33.38 | 65.41 | 16 | 12.038 |
WB1224079 | 24 | 33.38 | 78.83 | 17 | 12.038 |
395671B | 24 | 33.38 | 78.83 | 17 | 12.038 |
WB1224080 | 24 | 33.38 | 80 | 14.2 | 12.738 |
416787C | 24 | 33.38 | 80 | 14.2 | 12.738 |
WB1224083-1 | 24 | 33.38 | 82.73 | 16 | 12.038 |
395835 | 24 | 33.38 | 82.73 | 16 | 12.038 |
WB1224083 | 24 | 25 | 83 | 21 | 12 |
WB1224081-1 | 24 | 33.38 | 83.57 | 16.39 | 12.738 |
FPS732 | 24 | 33.38 | 83.57 | 16.39 | 12.738 |
412619AA | 24 | 33.38 | 83.57 | 16.39 | 12.738 |
WB1224084 | 24 | 33.38 | 83.9 | 22.2 | 12.038 |
395726 | 24 | 33.38 | 83.9 | 22.2 | 12.038 |
WB1224085 | 24 | 27 | 85 | 21 | 12 |
Timely delivery: At TAKUMI we understand that one of the most important demands of our customer’s is being punctual. We care our delivery progress as much as our quality.
Best quality: Guaranteeing products that are of best quality is our foremost priority. This is the reason we always choose to invest in high-technology solutions in our R&D center.
Special products: Including the world's thinnest power bank, we offers a wide range of finest products to meet the evolving customer needs and demands.
Excellent customer service: One recurring concern that our clients share with us is the need for reliable customer service experience and we do take care of any inquiries both before and after sales.
Enter Your Message