Contact Us

Contact Person : Nicholas Ye

Phone Number : 18673307102

WhatsApp : +8618673307102

Free call

Automobile water pump coupling bearing WR1530088

Minimum Order Quantity : 100 Pieces Price : By discuss
Packaging Details : Paper box,Wodden Box Delivery Time : 14-30 work days after receipt of your payment
Payment Terms : Western Union, T/T, L/C, MoneyGram Supply Ability : 15000000Piece/Pieces per Month
Place of Origin: CHINA Brand Name: TORCH
Certification: 16949 Model Number: Water Pump Bearings

Detail Information

Features: Stable Performance Applicable Industries: Automobile
Type: Water Pump Bearing, Ball Bearing Model Number: WB1630103
Warranty: Car Water Pump Bearing Color: Silver
Service: OEM Customized Services Operating Temperature: -20~135℃
Application: For Car Water Pump

Product Description

Automobile water pump coupling bearing WR1530088

Products Description
Automobile water pump coupling bearing WR1530088 0
Automobile water pump coupling bearing WR1530088 1
Automobile water pump coupling bearing WR1530088 2
Automobile water pump coupling bearing WR1530088 3
Automobile water pump coupling bearing WR1530088 4
Model No.
WR1530088
Shaft size
15mm
Length
88mm
Seal
Rubber
Application
Automobile parts
Material
Chrome steel
Weight
0.225kg
Company Profile
Automobile water pump coupling bearing WR1530088 5
Automobile water pump coupling bearing WR1530088 6
 
 
Packaging & Shipping
Packing Details : Plastic tube, Pallet, Box, Container, Sea, Air. Delivery Details : Delivery time is 7-15 workdays.
Automobile water pump coupling bearing WR1530088 7
Automobile water pump coupling bearing WR1530088 8
Automobile water pump coupling bearing WR1530088 9
Plastic tube Pallet Box
Automobile water pump coupling bearing WR1530088 10
Automobile water pump coupling bearing WR1530088 11
Automobile water pump coupling bearing WR1530088 12
Container Sea Air

 

Chrome steel and stainless steel

Designation Dimension      
  D H A AH d
WB1224085 24 27 85 21 12.038
WB1226086 26 39 86 12 12
WB1226090 26 39 89.5 16.5 12
WPB12090BRS 26 39 89.5 16.5 12
WB1226090-1 26 39 90 14 12
WPB12090ARS 26 39 90 14 12
WB1226091 26 39 91 17 12
WPB12091RS 26 39 91 17 12
WB1226093-1 26 39 92.5 16.5 12
WPB12093RS 26 39 92.5 16.5 12
WB1226093 26 39 93 16 12
WB1226094Y 26 39 94 21.5 12
WB1226095 26 39 94.5 21.5 12
BWF26-14 26 39 94.5 21.5 12
WS2372 26 39 94.5 21.5 12
S16140R-5RS 26 39 94.5 21.5 12
WB1226098 26 39 97.5 17.5 12
WPB12098-3RS 26 39 97.5 17.5 12
WB1226099 26 39 99 25 12
S16140CRS 26 39 99 25 12
WB1226102 26 39 102.5 21.5 12
S16140R-3RS 26 39 102.5 21.5 12
WB1226103-1 26 39 103.5 21.5 12
BWF26-11 26 39 103.5 21.5 12
WS2407 26 39 103.5 21.5 12
WPB12103RS 26 39 103.5 21.5 12
WB1226103 26 39 103.5 17.5 12
WPB12104ARS 26 39 103.5 17.5 12
WB1226104 26 39 103.8 17.5 12
WB1226105 26 39 104.4   12
WB1226106 26 39 105.5 16.5 12
WPB12106RS 26 39 105.5 16.5 12
WB1226114 26 39 113.5 17.5 12
WPB12114RS 26 39 113.5 17.5 12
WB1226117 26 39 117 26 12
WB1224065 24 33.38 65.41 16 12.038
395837 24 33.38 65.41 16 12.038
WB1224079 24 33.38 78.83 17 12.038
395671B 24 33.38 78.83 17 12.038
WB1224080 24 33.38 80 14.2 12.738
416787C 24 33.38 80 14.2 12.738
WB1224083-1 24 33.38 82.73 16 12.038
395835 24 33.38 82.73 16 12.038
WB1224083 24 25 83 21 12
WB1224081-1 24 33.38 83.57 16.39 12.738
FPS732 24 33.38 83.57 16.39 12.738
412619AA 24 33.38 83.57 16.39 12.738
WB1224084 24 33.38 83.9 22.2 12.038
395726 24 33.38 83.9 22.2 12.038
WB1224085 24 27 85 21 12

Please consult us for any products unlisted here.

You Might Be Into These
Get in touch with us

Enter Your Message

van@torchgroup.cn
+8618673307102
18673307102
Nicholasye275
86-18673307102
18673307102