|
|
| Brand Name: | TAKUMI |
| Model Number: | R5B12-77 |
| MOQ: | 1 |
| Price: | By discussed |
| Delivery Time: | 30 working days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
High-performance platinum spark plug designed as a direct replacement for Champion RB77WPCC, KB77WPCC, FB77WPCC, and equivalent models from BERU, DENSO, and ALTRONIC.
| Type | R5B12-77 |
| Thread | M18x1.5 |
| Hex | 22.2 mm |
| Seat Type | Flat |
| Gap | 0.3 mm |
| Heat Range | 77 |
| Resistor or Non-Resistor | Resistor |
| Electrode Type | J |
| BO-SCH | 7306 (MR3DPP330), 7301 |
| CHAMPION | RB77WPCC / KB77WPCC |
| WAUKESHA | 60999Z / 69919D |
| CU-MMINS | 4090121 / 4098162 / 4010981 / 4302738 |
| GUASCOR | 76.64.291 / 76.64.293 / 76.64.292 / 289383 |
| Fuel | Natural gas |
| Engine Type | 3 x FGLD 360 |
| Electrical Output | 1.6 MW |
| Thermal Output | 2.6 MW |
| Commissioning | 2009 / 2010 |
Installation of a cogeneration plant for greenhouse and plant nursery. CO₂ Output ~600kg/h
| Fuel | Sewage gas |
| Engine Type | 2 x FGLD 480 | 3 x SFGLD 560 |
| Electrical Output | 4.5 MW |
| Thermal Output | Not specified |
| Commissioning | 2005 / 2007 |
Water treatment plant installation
| Fuel | Natural gas |
| Engine Type | 2 x SFGLD 560 | 1x SFGLD 360 |
| Electrical Output | 1890 KW | 610 KW |
| Thermal Output | Not specified |
| Commissioning | 2010 |
Glass manufacturing & recycling industry. Exhaust energy for Glass processing. Hot water for heating.
|
| Brand Name: | TAKUMI |
| Model Number: | R5B12-77 |
| MOQ: | 1 |
| Price: | By discussed |
| Packaging Details: | Tin, Plastic box, white box, Carton,As cunstomer request |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
High-performance platinum spark plug designed as a direct replacement for Champion RB77WPCC, KB77WPCC, FB77WPCC, and equivalent models from BERU, DENSO, and ALTRONIC.
| Type | R5B12-77 |
| Thread | M18x1.5 |
| Hex | 22.2 mm |
| Seat Type | Flat |
| Gap | 0.3 mm |
| Heat Range | 77 |
| Resistor or Non-Resistor | Resistor |
| Electrode Type | J |
| BO-SCH | 7306 (MR3DPP330), 7301 |
| CHAMPION | RB77WPCC / KB77WPCC |
| WAUKESHA | 60999Z / 69919D |
| CU-MMINS | 4090121 / 4098162 / 4010981 / 4302738 |
| GUASCOR | 76.64.291 / 76.64.293 / 76.64.292 / 289383 |
| Fuel | Natural gas |
| Engine Type | 3 x FGLD 360 |
| Electrical Output | 1.6 MW |
| Thermal Output | 2.6 MW |
| Commissioning | 2009 / 2010 |
Installation of a cogeneration plant for greenhouse and plant nursery. CO₂ Output ~600kg/h
| Fuel | Sewage gas |
| Engine Type | 2 x FGLD 480 | 3 x SFGLD 560 |
| Electrical Output | 4.5 MW |
| Thermal Output | Not specified |
| Commissioning | 2005 / 2007 |
Water treatment plant installation
| Fuel | Natural gas |
| Engine Type | 2 x SFGLD 560 | 1x SFGLD 360 |
| Electrical Output | 1890 KW | 610 KW |
| Thermal Output | Not specified |
| Commissioning | 2010 |
Glass manufacturing & recycling industry. Exhaust energy for Glass processing. Hot water for heating.