|
|
| Brand Name: | TAKUMI |
| Model Number: | R5B12-77 |
| MOQ: | 1 |
| Price: | By discussed |
| Delivery Time: | 30 working days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Spark Plugs for RB77WPCC KB77WPCC FB77WPCC BERU 18GZ6-77-2 DENSO GI3-1, GI3-3 GI3-5 ALTRONIC L1863IP BG RB777-1
| Type | R5B12-77 |
|---|---|
| Thread | M18x1.5 |
| Hex | 22.2 mm |
| Seat Type | Flat |
| Gap | 0.3 mm |
| Heat Range | 77 |
| Resistor or Non-Resistor | Resistor |
| Electrode Type | J |
| BO-SCH | 7306 (MR3DPP330), 7301 |
|---|---|
| CHAMPION | RB77WPCC /KB77WPCC |
| WAUKESHA | 60999Z/69919D |
| CU-MMINS | 4090121/4098162/4010981/4302738 |
| GUASCOR | 76.64.291/76.64.293/76.64.292 | 289383 |
| Location | Fuel | Engine Type | Electrical Output | Thermal Output | Commissioning | Application Details |
|---|---|---|---|---|---|---|
| ARGILORE (Hondarribia, Spain) | Natural gas | 3 x FGLD 360 | 1.6 MW | 2.6 MW | 2009 / 2010 | Installation of a cogeneration plant for greenhouse and plant nursery. CO₂ Output ~600kg/h |
| WWTP ARROYO CULEBRO (Madrid, Spain) | Sewage gas | 2 x FGLD 480 3 x SFGLD 560 |
4.5 MW | 2005 / 2007 | Water treatment plant | |
| AFRICAN GLASS (Lagos, Nigeria) | Natural gas | 2 x SFGLD 560 1x SFGLD 360 |
1890 KW 610 KW |
2010 | Glass manufacturing & recycling industry. Exhaust energy for Glass processing. Hot water for heating. |
|
| Brand Name: | TAKUMI |
| Model Number: | R5B12-77 |
| MOQ: | 1 |
| Price: | By discussed |
| Packaging Details: | Tin, Plastic box, white box, Carton,As cunstomer request |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Spark Plugs for RB77WPCC KB77WPCC FB77WPCC BERU 18GZ6-77-2 DENSO GI3-1, GI3-3 GI3-5 ALTRONIC L1863IP BG RB777-1
| Type | R5B12-77 |
|---|---|
| Thread | M18x1.5 |
| Hex | 22.2 mm |
| Seat Type | Flat |
| Gap | 0.3 mm |
| Heat Range | 77 |
| Resistor or Non-Resistor | Resistor |
| Electrode Type | J |
| BO-SCH | 7306 (MR3DPP330), 7301 |
|---|---|
| CHAMPION | RB77WPCC /KB77WPCC |
| WAUKESHA | 60999Z/69919D |
| CU-MMINS | 4090121/4098162/4010981/4302738 |
| GUASCOR | 76.64.291/76.64.293/76.64.292 | 289383 |
| Location | Fuel | Engine Type | Electrical Output | Thermal Output | Commissioning | Application Details |
|---|---|---|---|---|---|---|
| ARGILORE (Hondarribia, Spain) | Natural gas | 3 x FGLD 360 | 1.6 MW | 2.6 MW | 2009 / 2010 | Installation of a cogeneration plant for greenhouse and plant nursery. CO₂ Output ~600kg/h |
| WWTP ARROYO CULEBRO (Madrid, Spain) | Sewage gas | 2 x FGLD 480 3 x SFGLD 560 |
4.5 MW | 2005 / 2007 | Water treatment plant | |
| AFRICAN GLASS (Lagos, Nigeria) | Natural gas | 2 x SFGLD 560 1x SFGLD 360 |
1890 KW 610 KW |
2010 | Glass manufacturing & recycling industry. Exhaust energy for Glass processing. Hot water for heating. |