![]() |
Brand Name: | TAKUMI |
Model Number: | R10P3 |
MOQ: | 1 |
Price: | $365 -$385/piece |
Delivery Time: | in 15 days |
Payment Terms: | T/T, D/A, D/P, T/T, Western Union, MoneyGram |
TORCH R10P3 Match for Jenbacher G420 Engines
Supplier P/N | R10P3 |
Thread | M18*1.5 |
Reach | 28.5 mm |
Hex | 22.2 mm |
Seat Type | Flat |
Gap | 0.3 mm |
Heat Range | 77 |
Electrode Type | Special Design for Jenbacher Engines |
Resistor or Not | Resistor |
application | Jenbacher P3 J412GS J416GS G420G Series |
Replacement |
P3/462199/462203/401824/639753/639754/347257 |
Gas | All kinds of gas. |
Lead Time | If enough inventory, 3 working days upon the payment. If not enough inventory, it may around 35 days to prepare. |
Shipment | Air (FedEx or DHL), ocean |
If your are interested in this product or the other products which fall in our product line, please send me a message or write an email to me ( jessica@takumijap.com) at any time.
![]() |
Brand Name: | TAKUMI |
Model Number: | R10P3 |
MOQ: | 1 |
Price: | $365 -$385/piece |
Packaging Details: | standard package |
Payment Terms: | T/T, D/A, D/P, T/T, Western Union, MoneyGram |
TORCH R10P3 Match for Jenbacher G420 Engines
Supplier P/N | R10P3 |
Thread | M18*1.5 |
Reach | 28.5 mm |
Hex | 22.2 mm |
Seat Type | Flat |
Gap | 0.3 mm |
Heat Range | 77 |
Electrode Type | Special Design for Jenbacher Engines |
Resistor or Not | Resistor |
application | Jenbacher P3 J412GS J416GS G420G Series |
Replacement |
P3/462199/462203/401824/639753/639754/347257 |
Gas | All kinds of gas. |
Lead Time | If enough inventory, 3 working days upon the payment. If not enough inventory, it may around 35 days to prepare. |
Shipment | Air (FedEx or DHL), ocean |
If your are interested in this product or the other products which fall in our product line, please send me a message or write an email to me ( jessica@takumijap.com) at any time.